Description
TAWERS – The Arc Welding Robot System –
Robot and controller fused with welding power source and servo wire feeder to one unit. Faster, better and worldwide unique. All from one manufacturer that pays off.
TAWERS offers all these welding processes:
- SP-MAG
- Hyper DIP Puls (HD-Puls)
- Active Wire Process (AWP)
- Hot Active and Active Aluminum Process
- MAG-Heat
- MTS-CO2
- MIG Synchron Puls
- PULL AC-MIG and DC-TIG
- ZI-Tech Process
Specifications
TM 1100 | TM 1400 | TM 1600 | TM 1800 | TM2000 | |
Payload (kg) | 6 kg | 6 kg | 4 kg | 6 kg | 6 kg |
Max. Reach (mm) | 1.163 mm | 1.437 mm | 1,639 mm | 1.809 mm | 2,011 |
Repeatability (mm) | ± 0.08 mm | ± 0.08 mm | ± 0.08 mm | ± 0.08 mm | ± 0.10 mm |
Weight (kg) | 156 kg | 170 kg | 180 kg | 215 kg | 217 kg |
Max. Speed Swivel | 225 º/s | 225 º/s | 210 º/s | 195 º/s | 195 º/s |
Max. Speed For/Backward | 225 º/s | 225 º/s | 197 º/s | 197 º/s | 197 º/s |
Max. Speed Up/Downward | 225 º/s | 225 º/s | 205 º/s | 205 º/s | 205 º/s |
Max. Speed Rotation | 425 º/s | 425 º/s | 425 º/s | 425 º/s | 425 º/s |
Max. Speed Bending | 425 º/s | 425 º/s | 425 º/s | 425 º/s | 425 º/s |
Max. Speed Twisting | 629 º/s | 629 º/s | 629 º/s | 629 º/s | 629 º/s |
DOWNLOAD TAWERS CATALOGUE
|
DOWNLOAD ROBOT CATALOGUE
|